| Home | Machines | Blades | Parts | Support | PDF Catalog | Videos | About Us |
| CM400 | |||
|---|---|---|---|
| Amada Metal Cutting Full Automatic Circular Saw | |||
Click to Enlarge |
|||
| Productivity Features | |
|---|---|
| High quality, High speed, Low cost, Full Automatic Circular Saw for pipes and bars. |
|---|
| Specifications | |
|---|---|
| Cutting Capacity | Bars (Diameter) | 0.40" - 2.36" | 10 - 60mm |
|---|---|---|---|
| Tubes (Diameter) | 0.40" - 3.54" | 10 - 90mm | |
Maximum Stock Table Loading Capacity |
20 ft, x 2.4" round bars |
6000 x 60mm |
|
| Incline Table Dimensions (Length x Width) | 78.74" - 236.22" (L) x 39.37" (W) | 2000 - 6000mm (L) x 1000mm (W) | |
| Saw Blade | Blade Speed | 14, 18, 25, 32 rpm | Number of Teeth | 70 - 220 |
|---|---|---|---|
| OD x Bore x T | 11" - 12.4" x 1.26" x 0.10" - 0.12" | 280 - 315 x 32 x 2.5 - 3mm | |
| Saw Head | Feed Drive | Hydraulic cylinder | |
| Motors | Saw Blade Motor | 3HP (2.2kW) | |
|---|---|---|---|
| Hydraulic Pump Motor | 3HP (2.2kW) | ||
| Cut-to-Length Feed Motor | 0.25HP (0.18kW) | ||
| Work Feed Roller Motor | 0.42HP (0.4kW) | ||
| Power Requirements | Power Supply Voltage | colspan='2'>
AC220V to 380V±10%, 3PH, 60Hz
|
|---|---|---|
| Power Requirement | 9 kVA | |
| Hydraulic | Tank Capacity | 15.9 gal | 60 Liters |
|---|
| Material Index | Index Mechanism | Shuttle Vise | |
|---|---|---|---|
| Length | 0.20" - 15.75" | 5 - 400mm | |
| End Trimming Length | 0.4" | 10mm | |
| Remnant Length | 0.4" plus Cut-Off Length | 10mm plus Cut-Off Length | |
| Machine Dimensions (W x L x H) | 61.1" x 253.3" x 58.5" | 1522 x 6435 x 1486mm | |
|---|---|---|---|
| Machine Weight | 3308lbs. (Machine Unit) |
1500kg. (Machine Unit) |
|
| *1: Evenly Distributed Over Entire Table. |
| Floor Plan | |
|---|---|
| Machine Standard Features | |
|---|---|
|
| Optional Accessories | |
|---|---|
|
Specifications may change without notice at the sole discretion of Amada's Engineering Department.
© 2010 Amada Machine Tools America, Inc. All rights reserved.