| Home | Machines | Blades | Parts | Support | PDF Catalog | Videos | About Us |
| CM100CNC | |||
|---|---|---|---|
| Amada Metal Cutting Carbide Circular Saw | |||
Click to Enlarge |
|||
| Productivity Features |
|---|
| This AMADA Metal Sawing Machine incorporates the latest technologies of carbide circular metal sawing blades with State of the Art machine designs. This combination has proven to give unequaled performances in metal sawing. |
|---|
|
| Specifications |
|---|
| Cutting Capacity | Round (Diameter) | 0.79" - 4" | 20 - 100 mm |
|---|---|---|---|
| Rectangle (W x H) | 0.79" x 0.79" - 3.14" x 3.14" | 20 x 20 - 80 x 80 mm | |
Maximum Stock Table Loading Capacity |
18 ft. x 4" | 5500 x 100 mm |
|
| Incline Table Dimensions (Length x Width) | 17 ft. X 39" | 5180 x 990 mm | |
| Saw Blade | Blade Speed | 40-128 rpm, by Inverter | |
|---|---|---|---|
| Number of Teeth | 60, 80 or 100 | ||
| OD x Bore x T | 14.1" x 1.57" x 0.10" | 360 x 40 x 2.6 mm | |
| Saw Head | Feed Drive | Hydraulic Cylinder | |
| Motors | Saw Blade Motor | 15 HP | 11 kW |
|---|---|---|---|
| Hydraulic Pump Motor | 3 HP | 2.2 kW | |
| Cut-to-Length Feed Motor | 1/2 HP, Servo Motor | 500 W, Servo Motor |
| Power Requirements | Power Supply Voltage |
AC220V±10%, 3PH, 60Hz | |
|---|---|---|---|
| Power Requirement | 29 kVA | ||
| Hydraulic | Tank Capacity | 26.7 gal | 100 Liters |
|---|
| Material Index | Index Mechanism | Shuttle Vise | |
|---|---|---|---|
| Material Index | AC Servo Motor and Ball Screw | ||
| Stroke | 0.2" - 23.6" | 5 - 600 mm | |
| Length | 0.2" - 999.999" |
5 - 9999.99 mm | |
| End Trimming Length | 0.6" - 1.57" | 15 - 40 mm | |
| Remnant Length | 2.8" - 2.8" plus Index Length | 70-70 mm plus Index Length | |
| Machine Dimensions (W x L x H) | 85" x 65.7" x 59.6" | 2160 x 1670 x 1515 mm | |
|---|---|---|---|
| Machine Weight | 5402 lbs. | 2450 kg. | |
| *1: Evenly Distributed Over Entire Table. |
| Video |
|---|
| Floor Plan |
|---|
| Machine Standard Features |
|---|
|
| Optional Accessories |
|---|
|
Specifications may change without notice at the sole discretion of Amada's Engineering Department.
© 2010 Amada Machine Tools America, Inc. All rights reserved.