| Home | Machines | Blades | Parts | Support | PDF Catalog | Videos | About Us |
| HKB6050CNC | |||
|---|---|---|---|
| Amada Horizontal CNC Controlled Automatic Metal Cutting Band Saw | |||
Click to Enlarge |
|||
| Productivity Features |
|---|
| High productivity |
|---|
|
| Full Capacity Bundle Vises |
|
| Rear Indexing Vise |
|
| Front Pulling Vise |
|
| CNC Control |
|
| Specifications |
|---|
| Cutting Capacity | Round (Diameter) | 1"- 20" | 25mm - 500mm |
|---|---|---|---|
| Rectangle (W x H) | 1" x 1" - 24" x 20" | 25 x 25 mm - 600 x 500 mm | |
| Work Load Capacity | 9923 lbs. | 4500 kg. | |
| Saw Blade | Dimensions (L x T x W) | 19'4" x 0.050" x 2" | 5890 x 1.3 x 54 mm |
|---|---|---|---|
| Blade Speed | 50-325 ft./min | 15-100 m/min | |
| Tension Control | Hydraulic | ||
| Blade Control | Top Limit Setting | Automatic Setting with Quick Approach Feeler | |
| Cutting Control | CNC Control | ||
| Vise Operation | Type | Front, Main and Rear Vise | |
| Control | Hydraulic Full-Stroke Cylinder | ||
| Motors | Saw Blade Motor | 8 HP | 5.5 kW |
|---|---|---|---|
| Hydraulic Pump Motor | 2 HP | 1.5 kW | |
| Cutting Fluid Pump Motor | 1/4 HP | 0.18 kW |
| Power Requirements | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz |
|---|---|---|
| Power Requirement | 11 kVA |
| Cutting Fluid | Tank Capacity | 38.3 gal. | 145 Liters |
|---|---|---|---|
| Pump Type | Electric | ||
| Hydraulic | Tank Capacity | 12.2 gal. | 46 Liters |
| Pressure Setting | 570 psi | 4 MPa(40 kgf/cm) | |
| Chip Disposal | Chip Conveyor |
|---|
| Material Index | Index Mechanism | Shuttle Vise | |
|---|---|---|---|
| Stroke | 78.7" | 2000 mm | |
| Length | 0.394" - 999.999" * | 10.0 - 99999.9 mm * | |
| Number of Input Station | 1-999 per Station | ||
| Number of Cut Off Pieces | 10-30 per Block | ||
| Remnant Length | 0.6 or more | 15 mm or more | |
| Machine Dimensions (W x L x H) | Head Up Position | 169.8" x 226.1" x 91.7" | 4312 x 5742 x 2330 mm |
|---|---|---|---|
| Head Down Position | 169.8" x 226.1" x 91.7" | 4312 x 5742 x 2330 mm | |
| Table Height (Above Floor) | 28.8" | 730 mm | |
| Machine Weight | 15215 lbs. | 6900 kg. | |
| * Automatic positioning cannot be performed when cutoff length is less than 1.2" (30 mm). | |
|---|---|
| Floor Plan |
|---|
| Machine Standard Features |
|---|
|
| Optional Accessories |
|---|
|
Specifications may change without notice at the sole discretion of Amada's Engineering Department.
© 2010 Amada Machine Tools America, Inc. All rights reserved.