| Home | Machines | Blades | Parts | Support | PDF Catalog | Videos | About Us |
| HFA700CII | |||
|---|---|---|---|
| Amada Horizontal Full Automatic Metal Cutting Band Saw | |||
Click to Enlarge |
|||
| Productivity Features |
|---|
| High Accuracy for large sized materials |
|---|
|
| Band Deviation Monitor |
|
| Auto Trim Positioning |
| User-Friendly Operator Console |
|
| Specifications |
|---|
| Cutting Capacity | Round (Diameter) | 11.4" - 28" | 290 - 700 mm |
|---|---|---|---|
| Rectangle (W x H) | 32" x 28" | 800 x 700 mm | |
| Work Load Capacity | 17640 lbs. | 8000 kg. | |
| Saw Blade | Dimensions (L x T x W) | 27'3 x 0.063" x 2-5/8" | 8300 x 1.3 x 65 mm |
|---|---|---|---|
| Blade Speed | 50- 394 ft./min, Inverter | 15-120 m/min, Inverter | |
| Tension Control | Hydraulic | ||
| Blade Control | Top Limit Setting | Automatic Setting with Quick Approach Feeler | |
| Cutting Control | CNC-Light | ||
| Vise Operation | Type | Front and Rear Vise | |
| Control | Hydraulic Full-Stroke Cylinder | ||
| Motors | Saw Blade Motor | 15 HP | 11 kW |
|---|---|---|---|
| Hydraulic Pump Motor | 5 HP | 3.7 kW | |
| Cutting Fluid Pump Motor | 1/2 HP | 0.36 kW |
| Power Requirements | Power Supply Voltage |
AC220±10%, 3 PH, 60 Hz
|
|---|---|---|
| Power Requirement | 26 kVA |
| Cutting Fluid | Tank Capacity | 26.4 gal. | 100 Liters |
|---|---|---|---|
| Pump Type | Electric | ||
| Hydraulic | Tank Capacity | 30.4 gal. | 115 Liters |
| Pressure Setting | 784 psi | 5.5 MPa(55 kgf/cm²) | |
| Chip Disposal | Chip Conveyor |
|---|
| Material Index | Index Mechanism | Shuttle Vise | |
|---|---|---|---|
| Stroke | 19.6" | 500 mm | |
| Length | 0.39" - 999.999" | 10 - 9999.9 mm" | |
| Number of Input Station | 1-99 | ||
| Number of Cut Off Pieces | 1-9999 | ||
| Remnant Length (For Clamp Clearance of 0.79" /20 mm) | 1.38" | 35 mm | |
| Machine Dimensions (W x L x H) | Head Up Position | 157.4" x 84.0" x 112.9" | 3999 x 2132.5 x 2867 mm |
|---|---|---|---|
| Head Down Position | 157.4" x 84.0" x 112.9" | 3999 x 2132.5 x 2867 mm | |
| Table Height (Above Floor) | 27.6" | 700 mm | |
| Machine Weight | 15435 lbs. | 7000 kg. | |
| Video |
|---|
| Floor Plan |
|---|
| Machine Standard Features |
|---|
|
| Optional Accessories |
|---|
|
Specifications may change without notice at the sole discretion of Amada's Engineering Department.
© 2010 Amada Machine Tools America, Inc. All rights reserved.