| Home | Machines | Blades | Parts | Support | PDF Catalog | Videos | About Us |
| HFA1000CII | |||
|---|---|---|---|
| Amada Horizontal Full Automatic Metal Cutting Band Saw | |||
Click to Enlarge |
|||
| Productivity Features |
|---|
| High Accuracy for large sized materials |
|---|
|
| Drive by No Torque Loss Helical Bevel Gear |
| Outboard Vise |
| Specifications |
|---|
| Cutting Capacity | Round (Diameter) | 15.47"- 40" | 400 x 1000 mm |
|---|---|---|---|
| Rectangle (W x H) | 15.7" x 3.9"- 43" x 40" | 400 x 100 mm - 1100 x 1000 mm | |
| Work Load Capacity | 33,080 lbs. | 15,000 kg. | |
| Saw Blade | Dimensions (L x T x W) | 36'6" x 0.063"x 3-1/8" | 11100 x 1.6 x 80 mm |
|---|---|---|---|
| Blade Speed | 50- 394 ft./min, Inverter | 15-120 m/min, Inverter | |
| Tension Control | Hydraulic | ||
| Blade Control | Top Limit Setting | Automatic Setting with Quick Approach Feeler | |
| Cutting Control | CNC-Light | ||
| Vise Operation | Type | Front and Rear Vise | |
| Control | Hydraulic Full-Stroke Cylinder | ||
| Motors | Saw Blade Motor | 15 HP | 11 kW |
|---|---|---|---|
| Hydraulic Pump Motor | 5 HP | 3.7 kW | |
| Cutting Fluid Pump Motor | 1/2 HP | 0.36 kW |
| Power Requirements | Power Supply Voltage |
AC220±10%, 3 PH, 60 Hz
|
|---|---|---|
| Power Requirement | 26 kVA |
| Cutting Fluid | Tank Capacity | 66.1 gal. | 250 Liters |
|---|---|---|---|
| Pump Type | Electric | ||
| Hydraulic | Tank Capacity | 30.4 gal. | 115 Liters |
| Pressure Setting | 784 psi | 5.5 MPa(55 kgf/cm) | |
| Chip Disposal | Chip Conveyor |
|---|
| Material Index | Index Mechanism | Shuttle Type | |
|---|---|---|---|
| Stroke | 19.6" | 500 mm | |
| Length | 0.39" - 999.999" | 10 - 9999.9 mm" | |
| Number of Input Station | 1-99 | ||
| Number of Cut Off Pieces | 1-9999 | ||
| Remnant Length (For Clamp Clearance of 0.79" /20 mm) | 1.38" | 35 mm | |
| Machine Dimensions (W x L x H) | Head Up Position | 211.3" x 126.6" x 154.1" | 5420 x 3215 x 3924 mm |
|---|---|---|---|
| Head Down Position | 211.3" x 126.6" x 154.1" | 5420 x 3215 x 3924 mm | |
| Table Height (Above Floor) | 33.5" | 850 mm | |
| Machine Weight | 31,970 lbs. | 14,500 kg. | |
| Floor Plan |
|---|
| Machine Standard Features |
|---|
|
| Optional Accessories |
|---|
|
Specifications may change without notice at the sole discretion of Amada's Engineering Department.
© 2010 Amada Machine Tools America, Inc. All rights reserved.