| Home | Machines | Blades | Parts | Support | PDF Catalog | Videos | About Us |
| H250SAII | |||
|---|---|---|---|
| Amada Horizontal Semi-Automatic Metal Cutting Band Saw | |||
Click to Enlarge |
|||
| Productivity Features |
|---|
| Hydraulic Vise |
|---|
|
| Graduated Length Stop |
|
| Dual Cut Control System |
|
| Semi Automatic Indexing |
|
| Specifications |
|---|
| Cutting Capacity | Round (Diameter) | 1.18" - 10" | 30 - 250 mm |
|---|---|---|---|
| Rectangle (W x H) | 12" x 10" | 300 x 250mm | |
| Work Load Capacity | 3307 lbs. | 1500 kg. | |
| Saw Blade | Dimensions (L x T x W) | 11'6" x 0.035" x 1" | 3505 x 0.95 x 25mm |
|---|---|---|---|
| Blade Speed | 89, 131, 177, 223, 262 ft./min, 60Hz | 27, 40, 54, 68, 80 m/min, 60Hz | |
| Tension Control | Manual - Slip Clutch | ||
| Blade Control | Top Limit Setting | Manual Setting Dial | |
| Cutting control | Oil Pressure - Flow Control Valve | ||
| Vise Operation | Type | Single Vise | |
| Control | Hydraulic (Manual Open/Close Lever) | ||
| Motors | Saw Blade Motor | 3 HP | 2.2 kW |
|---|---|---|---|
| Hydraulic Pump Motor | 1 HP | 0.75 kW | |
| Cutting Fluid Pump Motor | 1/8 HP | 0.12 kW |
| Power Requirements | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz |
|---|---|---|
| Power Requirement | 4.4 kVA |
| Cutting Fluid | Tank Capacity | 10 gal. | 38 Liters |
|---|---|---|---|
| Pump Type | Electric | ||
| Hydraulic | Tank Capacity | 5.3 gal. | 20 Liters |
| Pressure Setting | 285 psi | 2 MPa(20 kgf/cm²) | |
| Chip Disposal | Manual |
|---|
| Material Index | Index Mechanism | N/A |
|---|---|---|
| Stroke | N/A | |
| Length | N/A | |
| Number of Input Stations | N/A | |
| Number of Cut Off Pieces | N/A | |
| Remnant Length | N/A |
| Machine Dimensions (W x L x H) | Head Up Position | 73.6" x 72.6" x 69.8" | 1868 x 1845 x 1772 mm |
|---|---|---|---|
| Head Down Position | 73.6" x 72.6" x 52.8" | 1868 x 1845 x 1340 mm | |
| Table Height (Above Floor) | 27.6" | 700 mm | |
| Machine Weight | 2,205 lbs. | 1000 kg. | |
| Floor Plan |
|---|
| Machine Standard Features |
|---|
|
Specifications may change without notice at the sole discretion of Amada's Engineering Department.
© 2010 Amada Machine Tools America, Inc. All rights reserved.