| Home | Machines | Blades | Parts | Support | PDF Catalog | Videos | About Us |
| H1600II | |||
|---|---|---|---|
| Amada Horizontal Semi-Automatic Metal Cutting Band Saw | |||
Click to Enlarge |
|||
| Productivity Features | |
|---|---|
| Hydraulic Vise |
|---|
|
| Dual Cut Control System |
|
| Semi Automatic Indexing |
|
| Specifications | |
|---|---|
| Cutting Capacity | Round (Diameter) | 23.62" - 63" | 600 - 1600 mm |
|---|---|---|---|
| Rectangle (W x H) | 63" x 63" | 1600 x 1600 mm | |
| Work Load Capacity | 88,200 lbs. | 40,000 kg. | |
| Saw Blade | Dimensions (L x T x W) | 50'10" x 0.063" x 3" | 15500 x 1.6 x 80 mm |
|---|---|---|---|
| Blade Speed | 40.4-196.8 ft./min by Inverter | 12-60 m/min by Inverter | |
| Tension Control | Hydraulic | ||
| Blade Control | Top Limit Setting | Automatic Setting with Quick Approach Feeler | |
| Cutting control | CNC-light | ||
| Vise Operation | Type | Single Vise | |
| Control | Hydraulic Full-Stroke Cylinder | ||
| Motors | Saw Blade Motor | 20 HP | 15 kW |
|---|---|---|---|
| Hydraulic Pump Motor | 8 HP | 5.5 kW | |
| Cutting Fluid Pump Motor | 1/2 HP | 0.4 kW |
| Power Requirements | Power Supply Voltage |
AC220±10%, 3 PH, 60 Hz
|
|---|---|---|
| Power Requirement | 35 kVA |
| Cutting Fluid | Tank Capacity | 92.5 gal. | 350 Liters |
|---|---|---|---|
| Pump Type | Electric | ||
| Hydraulic | Tank Capacity | 66.1 gal. | 250 Liters |
| Pressure Setting | 1,045 psi | 7.5 MPa (73.5 kgf/cm²) | |
| Chip Disposal | Chip Conveyor |
|---|
| Material Feed | Index Mechanism | Table Feed, Semi-Automatic | |
|---|---|---|---|
| Stroke | 70.9", Hydraulic, Manual | 1800 mm, Hydraulic, Manual | |
| Length | N/A | ||
| Number of Input Stations | N/A | ||
| Number of Cut Off Pieces | N/A | ||
| Remnant Length | N/A | ||
| Machine Dimensions (W x L x H) | Head Up Position | 291.6" x 192.7" x 208.9" | 7407 x 4895 x 5307 mm |
|---|---|---|---|
| Head Down Position | 291.6" x 192.7" x 169.8" | 7407 x 4895 x 4314 mm | |
| Table Height (Above Floor) | 31.9" | 810 mm | |
| Machine Weight | 66,200 lbs. | 30,000 kg. | |
| Floor Plan | ||
|---|---|---|
| Machine Standard Features | |
|---|---|
|
| Optional Accessories | |
|---|---|
|
Specifications may change without notice at the sole discretion of Amada's Engineering Department.
© 2010 Amada Machine Tools America, Inc. All rights reserved.