| Home | Machines | Blades | Parts | Support | PDF Catalog | Videos | About Us |
| H1300II | |||
|---|---|---|---|
| Amada Horizontal Semi-Automatic Metal Cutting Band Saw | |||
Click to Enlarge |
|||
| Productivity Features |
|---|
| Hydraulic Vise |
|---|
|
| Dual Cut Control System |
|
| Semi Automatic Indexing |
|
| Specifications |
|---|
| Cutting Capacity | Round (Diameter) | 22.5"- 52" | 570 - 1300 mm |
|---|---|---|---|
| Rectangle (W x H) | 52" x 52" | 1300 x 1300 mm | |
| Work Load Capacity | 37,487 lbs. | 17,000 kg. | |
| Saw Blade | Dimensions (L x T x W) | 40'4" x 0.063" x 3" | 12300 x 1.6 x 80 mm |
|---|---|---|---|
| Blade Speed | 50-230 ft./min by Inverter | 15-70 m/min by Inverter | |
| Tension Control | Hydraulic | ||
| Blade Control | Top Limit Setting | Automatic Setting with Quick Approach Feeler | |
| Cutting control | CNC-light | ||
| Vise Operation | Type | Main Vise | |
| Control | Hydraulic Full-Stroke Cylinder | ||
| Motors | Saw Blade Motor | 20 HP | 15 kW |
|---|---|---|---|
| Hydraulic Pump Motor | 5 HP | 3.7 kW | |
| Cutting Fluid Pump Motor | 1/4 HP | 0.4 kW |
| Power Requirements | Power Supply Voltage |
AC220±10%, 3 PH, 60 Hz
|
|---|---|---|
| Power Requirement | 35 kVA |
| Cutting Fluid | Tank Capacity | 73.9 gal. | 280 Liters |
|---|---|---|---|
| Pump Type | Electric | ||
| Hydraulic | Tank Capacity | 52.8 gal. | 200 Liters |
| Pressure Setting | 1,080 psi | 7.6 MPa (76 kgf/cm) | |
| Chip Disposal | Chip Conveyor |
|---|
| Material Feed | Index Mechanism | Table Feed, Semi-Automatic | |
|---|---|---|---|
| Stroke | 70.8" Hydraulic, Manual | 1800 mm, Hydraulic, Manual | |
| Length | N/A | ||
| Number of Input Stations | N/A | ||
| Number of Cut Off Pieces | N/A | ||
| Remnant Length | N/A | ||
| Machine Dimensions (W x L x H) | Head Up Position | 220.4" x 169.3" x 160.8" | 5597 x 4300 x 4084 mm |
|---|---|---|---|
| Head Down Position | 220.4" x 169.3" x 136.9" | 5597 x 4300 x 3479 mm | |
| Table Height (Above Floor) | 28" | 710 mm | |
| Machine Weight | 35,200 lbs. | 16,000 kg. | |
| Machine Standard Features |
|---|
|
| Optional Accessories |
|---|
|
Specifications may change without notice at the sole discretion of Amada's Engineering Department.
© 2010 Amada Machine Tools America, Inc. All rights reserved.