| Home | Machines | Blades | Parts | Support | PDF Catalog | Videos | About Us |
| H1000II | |||
|---|---|---|---|
| Amada Horizontal Semi-Automatic Metal Cutting Band Saw | |||
Click to Enlarge |
|||
| Productivity Features |
|---|
| Hydraulic Vise |
|---|
|
| Dual Cut Control System |
|
| Semi Automatic Indexing |
|
| Specifications |
|---|
| Cutting Capacity | Round (Diameter) | 15.7" - 40" | 400 - 1000 mm |
|---|---|---|---|
| Rectangle (W x H) | 44" x 40" | 400 x 400 mm - 1100 x 1000 mm | |
| Work Load Capacity | 33,069 lbs. | 15,000 kg. | |
| Saw Blade | Dimensions (L x T x W) | 36'5" x 0.063" x 3" | 11100 x 1.6 x 80 mm |
|---|---|---|---|
| Blade Speed | 50-230 ft./min, by Inverter | 15-70 m/min, by Inverter | |
| Tension Control | Hydraulic | ||
| Blade Control | Top Limit Setting | Automatic Setting with Quick Approach Feeler | |
| Cutting control | CNC-light | ||
| Vise Operation | Type | Front and Main Vise | |
| Control | Hydraulic Full-Stroke Cylinder | ||
| Motors | Saw Blade Motor | 15 HP | 11 kW |
|---|---|---|---|
| Hydraulic Pump Motor | 5 HP | 3.7 kW | |
| Cutting Fluid Pump Motor | 1/4 HP | 0.2 kW |
| Power Requirements | Power Supply Voltage |
AC220±10%, 3 PH, 60 Hz
|
|---|---|---|
| Power Requirement | 26 kVA |
| Cutting Fluid | Tank Capacity | 66 gal. | 250 Liters |
|---|---|---|---|
| Pump Type | Electric | ||
| Hydraulic | Tank Capacity | 40 gal. | 150 Liters |
| Pressure Setting | 1,110 psi | 7.8 MPa(78 kgf/cm) | |
| Chip Disposal | Chip Conveyor |
|---|
| Material Index | Index Mechanism | Gripper Vise, Semi-Automatic | |
|---|---|---|---|
| Stroke | 19.7"(Manual) | 500 mm(Manual) | |
| Length | N/A | ||
| Number of Input Stations | N/A | ||
| Number of Cut Off Pieces | N/A | ||
| Remnant Length | N/A | ||
| Machine Dimensions (W x L x H) | Head Up Position | 213.3" x 130.7" x 150.6" | 5413 x 3321 x 3824 mm |
|---|---|---|---|
| Head Down Position | 213.3" x 130.7" x 121.1" | 5413 x 3321 x 3075 mm | |
| Table Height (Above Floor) | 33.5" | 850 mm | |
| Machine Weight | 30,800 lbs. | 14,000 kg. | |
| Machine Standard Features |
|---|
|
| Optional Accessories |
|---|
|
Specifications may change without notice at the sole discretion of Amada's Engineering Department.
© 2010 Amada Machine Tools America, Inc. All rights reserved.