| Home | Machines | Blades | Parts | Support | PDF Catalog | Videos | About Us |
| PROTECTOR | |||
|---|---|---|---|
| Amada PROTECTOR: Exclusive for Structural Steel, Metal Cutting Band Saw Blade | |||
|
click to enlarge |
||
|
|||
| Edge Material | Matrix HSS | |
|---|---|---|
| Hardness of Tooth Tip | 900 Hv | |
| Wear Resistance (1 - 5) | ** | (2 Stars) |
| Chipping Resistance (1-5) | ***** | (5 Stars) |
The hardness of the Tooth Tip represent Amada's average value.
It is adjusted to some extent according to the types and size of the products.
| Width | Thickness | Pitch | ||
|---|---|---|---|---|
| 2/3 | 3/4 | 4/6 | ||
| 3/4" | 0.035 | V | ||
| 1" | 0.035 | V | V | |
| 1 1/4" | 0.042 | V | V | |
| 1 1/2" | 0.050 | V/WS | V/WS | V |
| 2" | 0.063 | V/WS | V/WS | V |
| 2 5/8" | 0.063 | V | V | V |
V: Variable positive Rake
WS: Wide Set
Specifications may change without notice at the sole discretion of Amada's Engineering Department.
© 2011 Amada Machine Tools America, Inc. All rights reserved.