| Home | Machines | Blades | Parts | Support | PDF Catalog | Videos | About Us |
| Circular Saw Blade | |||
|---|---|---|---|
| Amada Circular Saw Blade for Metal Cutting Circular Saw | |||
|
|||
| Description | |
| Carbide Circular Saw Blade | |
Designed for accurate cuts at a higher cutting rate. This blade features the highest quality sawing grade of carbide. |
|
| Features | |
|
|
| Benefits | |
|
|
| Specifications and Availability | |
| CERMET | ||
|---|---|---|
| Model | Blade Type | Size |
| CM75 | TCB-CR | 285 mm x 2.0 mm x 60 teeth |
| TCB-CR | 285 mm x 2.0 mm x 80 teeth | |
| CM100 | TCB-CR | 360 mm x 2.25 mm x 60 teeth |
| TCB-CR | 360 mm x 2.25 mm x 80 teeth | |
| TCB-CR | 360 mm x 2.25 mm x 100 teeth | |
| CM150 | TCB-CR | 460 mm x 2.7 mm x 40 teeth |
| TCB-CR | 460 mm x 2.7 mm x 60 teeth | |
| TCB-CR | 460 mm x 2.7 mm x 80 teeth | |
| TCB-CR | 460 mm x 2.7 mm x 100 teeth | |
TCB-CR: Former ST-3
| Carbide Tin Coated | ||
|---|---|---|
| Model | Blade Type | Size |
| CM75 | TCB-TI | 285 mm x 2.0 mm x 60 teeth |
| TCB-TI | 285 mm x 2.0 mm x 80 teeth | |
| CM100 | TCB-TI | 360 mm x 2.25 mm x 60 teeth |
| TCB-TI | 360 mm x 2.25 mm x 80 teeth | |
| TCB-TI | 360 mm x 2.25 mm x 100 teeth | |
| CM150 | TCB-TI | 460 mm x 2.7 mm x 40 teeth |
| TCB-TI | 460 mm x 2.7 mm x 60 teeth | |
| TCB-TI | 460 mm x 2.7 mm x 80 teeth | |
| TCB-TI | 460 mm x 2.7 mm x 100 teeth | |
TCB-TI: Former TI-3
| Carbide | ||
|---|---|---|
| Model | Blade Type | Size |
| CM75 | TCB-CB | 285 mm x 2.0 mm x 60 teeth |
| TCB-CB | 285 mm x 2.0 mm x 80 teeth | |
| CM100 | TCB-CB | 360 mm x 2.25 mm x 60 teeth |
| TCB-CB | 360 mm x 2.25 mm x 80 teeth | |
| TCB-CB | 360 mm x 2.25 mm x 100 teeth | |
| CM150 | TCB-CB | 460 mm x 2.7 mm x 40 teeth |
| TCB-CB | 460 mm x 2.7 mm x 60 teeth | |
| TCB-CB | 460 mm x 2.7 mm x 80 teeth | |
| TCB-CB | 460 mm x 2.7 mm x 100 teeth | |
TCB-CB: Former TA-3
| Carbide for Stainless | ||
|---|---|---|
| Model | Blade Type | Size |
| CM75 | TCB-SU | 285 mm x 2.0 mm x 60 teeth |
| TCB-SU | 285 mm x 2.0 mm x 80 teeth | |
| CM100 | TCB-SU | 360 mm x 2.25 mm x 60 teeth |
| TCB-SU | 360 mm x 2.25 mm x 80 teeth | |
| TCB-SU | 360 mm x 2.25 mm x 100 teeth | |
| CM150 | TCB-SU | 460 mm x 2.7 mm x 40 teeth |
| TCB-SU | 460 mm x 2.7 mm x 60 teeth | |
| TCB-SU | 460 mm x 2.7 mm x 80 teeth | |
| TCB-SU | 460 mm x 2.7 mm x 100 teeth | |
TCB-SU: Former TA-SUS
| Carbide for Pipe and Tube | ||
|---|---|---|
| Model | Blade Type | Size |
| CM75 | TCB-PT | 285 mm x 2.0 mm x 60 teeth |
| TCB-PT | 285 mm x 2.0 mm x 80 teeth | |
| CM100 | TCB-PT | 360 mm x 2.25 mm x 60 teeth |
| TCB-PT | 360 mm x 2.25 mm x 80 teeth | |
| TCB-PT | 360 mm x 2.25 mm x 100 teeth | |
| CM150 | TCB-PT | 460 mm x 2.7 mm x 40 teeth |
| TCB-PT | 460 mm x 2.7 mm x 60 teeth | |
| TCB-PT | 460 mm x 2.7 mm x 80 teeth | |
| TCB-PT | 460 mm x 2.7 mm x 100 teeth | |
TCB-PT
Specifications may change without notice at the sole discretion of Amada's Engineering Department.
© 2010 Amada Machine Tools America, Inc. All rights reserved.